Secured Loans
Rates effective 2/1/2021
New and used cars, trucks and recreational vehicles.
Type | APR As Low As* | Max Term |
---|---|---|
Auto & Motorcycle | ||
Auto Special | 2.99% | 36 Months |
2020 and Newer | 3.24% | 75 Months |
2019 – 2018 | 3.24% | 63 Months |
2017 and Older | 3.24% | 51 Months |
Recreational Vehicles | ||
ATV, Snowmobile, Lawn & Garden, Jet Ski, or Small Utility Trailer | 4.24% | Contact Us |
RV, Boat, Travel Trailer, or Plane | 3.74% | Contact Us |
Signature Loans | ||
Personal Signature Loan | 9.99% | 36 Months |
Debt Consolidation | 12.24% | 63 Months |
Home Improvement Loans | 9.75% | 63 Months |
Rate is based upon your creditworthiness and our underwriting standards. Contact the loan department for details. Other rates and terms available; call for information. Rates are subject to change without prior notice.
Other Loans
Rates effective 2/1/2021
Type | APR as low as* |
---|---|
KC Cash Line of Credit | 8.99% |
VISA Quartz | 11.99% APR (non-variable rate) |
VISA Titanium | Prime plus 3.99% (variable rate) |
Rate is based upon your creditworthiness and our underwriting standards. Contact the loan department for details. Other rates and terms available; call for information. Rates are subject to change without prior notice.
All rates are subject to change without prior notice. Please verify price at time of purchase or enrollment.
*APR = Annual Percentage Rate